K6-B K6-D Digital Multifunctional Gas Analyzer Air Quality Tester Indoor/Outdoor CO2 Meter HCHO & TVOC Detector Monitor
Regular price
$246.99
K6-B K6-D Digital Multifunctional Gas Analyzer Air Quality Tester Indoor/Outdoor CO2 Meter HCHO & TVOC Detector Monitor
K6-B K6-D Digital Multifunctional Gas Analyzer Air Quality Tester Indoor/Outdoor CO2 Meter HCHO & TVOC Detector Monitor
Specification :
Item | Digital Air Quanlity Detection |
Model | #1: K6-B #2: K6-D (Can be detecting CO₂) |
Material | ABS |
Color | White |
Measure Medium | PM2.5 & TVOC & HCHO & CO₂ |
Test Function | PM2.5/PM1.0/PM10 0.3um/0.5um/1.0um/2.5um/5.0um/10um number of particles TVOC/HCHO/CO₂ Temperature & Humidity |
PM2.5 Test Range | 0~6000g/m⊃3 |
Temperature Test Range | -9~55° |
Humidity Test Range | 0~100% |
TVOC Test Range | 0.000~2.000mg/m⊃3; (K6-D, K6-B) |
HCHO Test Range | 0.000~2.500 mg/m⊃3; (K6-D, K6-B) |
CO₂ Test Range | 400~4000ppm (K6-D) |
Detection Technique | Semiconductor Sensing Technology |
Working Temperature | -9°~55° |
Relative Humidity | <80%HR |
Battery | 1 * 3.7V 600mA Li-ion Battery (Built-in) |
Input | 5V, 1A |
Date & Time Setting | Users can set the current date and time |
Adjustable Automatic Shutdown Time Setting Range | 10 Minutes - 18 Hours |
Adjustable Backlight Brightness Setting | 10% - 100% |
Historical Data Settings | Users can view historical data saved by the system |
Maximum Storage Management Space | 65,534pcs |
Adjustable Timing Storage Settings | 10 Minutes - 18 Hours |
Adjustable Timing Screen Switching Settings | 10 Seconds - 600 Seconds |
Weight | 232g / 8.2oz |
Size | 100 x 58 x 78mm / 3.9" x 2.3" x 3.1" |
Instructions for use :
-Startup shutdown:
The button on the right side of the product is the power switch key,press button for 1 second starting up,after starting up,you can shut down by pressing the button 2 seconds.
-Functional use:
After starting up,you can switch the display interface by using the left button and right button of the product, Press the middle button to keep the data in real time.
-System settings:
Long press the middle button for 3 seconds, enter the system setting state, select the function setting by the left and right keys, press the middle button to confirm entry.
-Product charging:
The product has a built-in 3000MA lithium battery, which can be charged by a USB port on the left side of the product
-Product reset:
The square hole in the left side of the product is a reset button and a thimble is required
Package Includes :
1 x Air Quality Detector
1 x USB Cable
1 x User Manual

Guaranteed Safe Checkout
